Thank you for your support
You have successfully unsubscribed and will no longer receive emails from Citi. Welcome to return to our webpage to subscribe at any time.
You can follow our WeChat by using WeChat QR Code scanner to scan the following QR code OR search by WeChat ID “citiwarrants”

US Listed ADRs

The closing prices of ADRs imply that HSI may open 127.2 points at Jul 4 (Fri)
Code Name Change Change (%) ADR Close Price
(USD)
HKD
Equivalent
Change vs
previous close
in HK (%)
Impact on
Index Points
Citi Picks
1299 AIA 0.64 1.73% 36.96 72.530 4.9% 59.7 28738(C) 16677(P)
9988 ALIBABA 1.97 1.82% 108.70 106.66 1.5% 26.0 15979(C) 13926(P)
3690 MEITUAN 0.80 2.56% 31.17 122.34 1.3% 13.5 17015(C) 27446(P)
1810 XIAOMI-W 1.33 3.61% 36.86 57.867 0.6% 10.6 15461(C) 17653(P)
0005 HSBC HOLDINGS 0.02 0.03% 60.67 95.247 0.5% 9.1 16806(C) 16774(P)
0700 TENCENT 0.22 0.34% 63.57 499.00 0.4% 8.3 66024(RC) 59821(RP)
1211 BYD COMPANY 0.38 0.41% 93.71 122.60 0.9% 6.5 17223(C) 16608(P)
0669 TECHTRONIC IND 0.67 1.19% 56.27 88.339 3.0% 6.1 15990(C)
0388 HKEX 0.80 1.50% 53.04 416.34 0.6% 4.9 16680(C) 16607(P)
9618 JD-SW 0.41 1.29% 32.06 125.83 1.3% 4.5 16268(C) 17273(P)
Code Name Change Change (%) ADR Close Price
(USD)
HKD
Equivalent
Change vs
previous close
in HK (%)
Impact on
Index Points
Citi Picks
1299 AIA 0.64 1.73% 36.96 72.530 4.9% 59.7 28738(C) 16677(P)
9988 ALIBABA 1.97 1.82% 108.70 106.66 1.5% 26.0 15979(C) 13926(P)
3690 MEITUAN 0.80 2.56% 31.17 122.34 1.3% 13.5 17015(C) 27446(P)
1810 XIAOMI-W 1.33 3.61% 36.86 57.867 0.6% 10.6 15461(C) 17653(P)
0005 HSBC HOLDINGS 0.02 0.03% 60.67 95.247 0.5% 9.1 16806(C) 16774(P)
0700 TENCENT 0.22 0.34% 63.57 499.00 0.4% 8.3 66024(RC) 59821(RP)
1211 BYD COMPANY 0.38 0.41% 93.71 122.60 0.9% 6.5 17223(C) 16608(P)
0669 TECHTRONIC IND 0.67 1.19% 56.27 88.339 3.0% 6.1 15990(C)
0388 HKEX 0.80 1.50% 53.04 416.34 0.6% 4.9 16680(C) 16607(P)
9618 JD-SW 0.41 1.29% 32.06 125.83 1.3% 4.5 16268(C) 17273(P)
Last updated time: 2025-07-05, 08:30
Warrants Settlement Price
CBBCs Settlement Price
CBBCs Residual Value
Advanced
Search
Bullish/Bearish
Sentiment
Outstanding
Distribution
Settlement
Price